After the Fact is Claremorris Community Radio‘s weekly quiz trivia game. It’s a bit like QI crossed with Sesame Street. Each week two teams face questions on a specific theme and the theme progresses alphabetically from one show to the next.
I’m the quiz master and the team captains are Andrew Newman and Marcella Connolly, two regular show hosts on Claremorris Community Radio. We’re also assisted by Clancy, our robot score-keeper!
Each show consists of four rounds:
- Multiple choice
- Connections
- Audio clips
- 20 questions
If you’d like to listen live, go to www.claremorriscommunityradio.ie at 7pm on Thursday evening and click on the ‘Listen Live‘ button. The show is also repeated on Mondays at 10am. If you’d like to listen to some previous shows, check out our archive on mixcloud.com: www.mixcloud.com/claremorrisfm/playlists/atf/
Update 1: We now have a Facebook page: www.facebook.com/AftertheFactCCR
Update 2: The show is now available as a downloadable podcast on iTunes. You can find it here: itunes.apple.com/ie/podcast/after-the-fact/id484967885#
List of episodes:
| # | Topic | Team A | Score | Team B | ||
| 1 | Alcohol | Andrew Newman | Anne McLoughlin | 14-15 | Marcella Connolly | Dave Edwards |
| 2 | Birds & Bees | Andrew Newman* | 7-16 | Marcella Connolly | Vinny O’Loughlin | |
| 3 | Colours | Andrew Newman | Colin Barton | 16-9 | Marcella Connolly | Ger Slattery |
| 4 | Days | Andrew Newman | Vinny O’Loughlin (2) | 11-14 | Marcella Connolly | Tommy O’Connor |
| 5 | English | Andrew Newman | Dolores Keaveney | 6-12 | Marcella Connolly | Rob McConnell |
| 6 | Fire ** | Andrew Newman | Mark Gallagher | 16-16 | Marcella Connolly | Aidan Long |
| 7 | Gods | Andrew Newman | Ger Slattery (2) | 12-8 | Marcella Connolly | Gráinne Connolly |
| 8 | Holidays | Andrew Newman | Seán Adair | 9-6 | Marcella Connolly | Annette Adair |
| 9 | Islands | Andrew Newman | Chris Bye | 9-11 | Marcella Connolly | Allan Tiernan |
| 10 | Johns | Andrew Newman | Dave Edwards (2) | 17-14 | Marcella Connolly | Keith Maloney |
| 11 | Kicking | Andrew Newman | Ger Slattery (3) | 16-17 | Seán Adair (2) | Liam Newman |
| 12 | Life | Andrew Newman | Dave Edwards (3) | 11-15 | Seán Adair (3) | Pat McLoughlin |
| 13 | Christmas | Andrew Newman | Evelyn O’Connor | 13-9 | Marcella Connolly | Tommy O’Connor (2) |
| 14 | Money | Andrew Newman | Aidan Long (2) | 19-13 | Marcella Connolly | Chris Bye (2) |
| 15 | New Year | Andrew Newman | Robert Cox | 16-13 | Marcella Connolly | Ger Slattery (4) |
| 16 | Orange | Andrew Newman | Keith Healy | 13-18 | Marcella Connolly | Anne McLoughlin (2) |
| 17 | Pirates | Andrew Newman | Seán Adair (4) | 7-10 | Marcella Connolly | Lorraine Murphy |
| 18 | Quizzes | Andrew Newman | Holly Bruinette | 8-16 | Marcella Connolly | Ger Slattery (5) |
| 19 | Religion | Andrew Newman | Aidan Long (3) | 12-7 | Marcella Connolly | Luke O’Malley |
| 20 | Secrets | Andrew Newman | Tommy O’Connor (3) | 11-5 | Marcella Connolly | Ruth Kelly |
| 21 | Transport | Andrew Newman | Seán Adair (5) | 23-4 | Marcella Connolly | Lorraine Murphy (2) |
| 22 | Up | Seán Adair (6) | Annette Adair (2) | 12-10 | Marcella Connolly | Rob McConnell (2) |
| 23 | Video | Andrew Newman | Aidan Long (4) | 10-14 | Marcella Connolly | Dave Edwards (4) |
| 24 | Water | Andrew Newman | Ger Slattery (6) | 19-10 | Marcella Connolly | Kathy Burke |
| 25 | X-ray | Andrew Newman | Luke O’Malley (2) | 14-8 | Marcella Connolly | Vinny O’Loughlin (3) |
| 26 | Yellow | Andrew Newman | Roderick Maguire | 14-21 | Marcella Connolly | Micheál Coyne |
| 27 | Zero | Andrew Newman | Aidan Long (5) | 13-15 | Marcella Connolly | Rob McConnell (3) |
| 28 | Easter | Andrew Newman | 9-5 | Marcella Connolly | ||
| 14½-13½ | ||||||
Records:
Most guest appearances: 6 (Seán Adair*** and Ger Slattery)
Highest winning score: 23 (Andrew Newman and Seán Adair, show 21)
Highest losing score: 16 (Andrew Newman and Ger Slattery, show 11)
Lowest winning score: 9 (Andrew Newman and Seán Adair, show 8 )
Footnotes:
* Andrew Newman competed on his own in this show.
** After a count back, this show was declared a draw. After the fact, if you will.
*** Three appearances as stand-in captain.



0 responses to After the Fact