After the Fact is Claremorris Community Radio‘s weekly quiz trivia game. It’s a bit like QI crossed with Sesame Street. Each week two teams face questions on a specific theme and the theme progresses alphabetically from one show to the next.
I’m the quiz master and the team captains are Andrew Newman, the host of Classical Sounds on Claremorris Community Radio, and Lorraine Murphy, who took over from Marcella Connolly after Series 1. We’re also assisted by Clancy, our robot score-keeper!
Each show consists of four rounds:
- Multiple choice
- Connections
- Audio clips
- The Wiki Walk
If you’d like to listen live, go to www.ccr946.ie at 7pm on Thursday evening and click on the ‘Listen Live‘ button. The show is also repeated on Mondays at 10am. If you’d like to listen to some previous shows, check out our archive on mixcloud.com: www.mixcloud.com/claremorrisfm/playlists/atf/
Update 1: We now have a Facebook page: www.facebook.com/AftertheFactCCR
Update 2: The show is now available as a downloadable podcast on iTunes. You can find it here: itunes.apple.com/ie/podcast/after-the-fact/id484967885#
Update 3: After the Fact has been nominated for the European Podcast Awards! If you’d like to vote for us, please do! You can vote for us by clicking here.
List of episodes:
| # | Topic | Team A | Score | Team B | ||
| 1 | Alcohol | Andrew Newman | Anne McLoughlin | 14-15 | Marcella Connolly | Dave Edwards |
| 2 | Birds & Bees | Andrew Newman* | 7-16 | Marcella Connolly | Vinny O’Loughlin | |
| 3 | Colours | Andrew Newman | Colin Barton | 16-9 | Marcella Connolly | Ger Slattery |
| 4 | Days | Andrew Newman | Vinny O’Loughlin (2) | 11-14 | Marcella Connolly | Tommy O’Connor |
| 5 | English | Andrew Newman | Dolores Keaveney | 6-12 | Marcella Connolly | Rob McConnell |
| 6 | Fire ** | Andrew Newman | Mark Gallagher | 16-16 | Marcella Connolly | Aidan Long |
| 7 | Gods | Andrew Newman | Ger Slattery (2) | 12-8 | Marcella Connolly | Gráinne Connolly |
| 8 | Holidays | Andrew Newman | Seán Adair | 9-6 | Marcella Connolly | Annette Adair |
| 9 | Islands | Andrew Newman | Chris Bye | 9-11 | Marcella Connolly | Allan Tiernan |
| 10 | Johns | Andrew Newman | Dave Edwards (2) | 17-14 | Marcella Connolly | Keith Maloney |
| 11 | Kicking | Andrew Newman | Ger Slattery (3) | 16-17 | Seán Adair (2) | Liam Newman |
| 12 | Life | Andrew Newman | Dave Edwards (3) | 11-15 | Seán Adair (3) | Pat McLoughlin |
| 13 | Christmas | Andrew Newman | Evelyn O’Connor | 13-9 | Marcella Connolly | Tommy O’Connor (2) |
| 14 | Money | Andrew Newman | Aidan Long (2) | 19-13 | Marcella Connolly | Chris Bye (2) |
| 15 | New Year | Andrew Newman | Robert Cox | 16-13 | Marcella Connolly | Ger Slattery (4) |
| 16 | Orange | Andrew Newman | Keith Healy | 13-18 | Marcella Connolly | Anne McLoughlin (2) |
| 17 | Pirates | Andrew Newman | Seán Adair (4) | 7-10 | Marcella Connolly | Lorraine Murphy |
| 18 | Quizzes | Andrew Newman | Holly Bruinette | 8-16 | Marcella Connolly | Ger Slattery (5) |
| 19 | Religion | Andrew Newman | Aidan Long (3) | 12-7 | Marcella Connolly | Luke O’Malley |
| 20 | Secrets | Andrew Newman | Tommy O’Connor (3) | 11-5 | Marcella Connolly | Ruth Kelly |
| 21 | Transport | Andrew Newman | Seán Adair (5) | 23-4 | Marcella Connolly | Lorraine Murphy (2) |
| 22 | Up | Seán Adair (6) | Annette Adair (2) | 12-10 | Marcella Connolly | Rob McConnell (2) |
| 23 | Video | Andrew Newman | Aidan Long (4) | 10-14 | Marcella Connolly | Dave Edwards (4) |
| 24 | Water | Andrew Newman | Ger Slattery (6) | 19-10 | Marcella Connolly | Kathy Burke |
| 25 | X-ray | Andrew Newman | Luke O’Malley (2) | 14-8 | Marcella Connolly | Vinny O’Loughlin (3) |
| 26 | Yellow | Andrew Newman | Roderick Maguire | 14-21 | Marcella Connolly | Micheál Coyne |
| 27 | Zero | Andrew Newman | Aidan Long (5) | 13-15 | Marcella Connolly | Rob McConnell (3) |
| 28 | Easter | Andrew Newman | 9-5 | Marcella Connolly | ||
| 14½-13½ | ||||||
| 201 | Marathons | Andrew Newman | Vinny O’Loughlin (4) | 11-16 | Lorraine Murphy | Anne McLoughlin (3) |
| 202 | Act/acting | Andrew Newman | Marcella Connolly (1) | 11-18 | Lorraine Murphy | Dave Edwards (5) |
| 203 | Bombs | Ger Slattery (7) | Seán Adair (7) | 16-11 | Lorraine Murphy | Chris Bye (3) |
| 204 | Clubs | Andrew Newman | Enda McCallig | 19-19 | Lorraine Murphy | Roderick Maguire (2) |
| 205 | Deal | Andrew Newman | Eamonn Kelly | 18-11 | Lorraine Murphy | Marcella Connolly |
| 206 | Europe | Andrew Newman | Chris Bye (4) | 13-13 | Lorraine Murphy | Johnny Kirrane |
| 207 | Flight | Andrew Newman | Kevin Griffiths | 20-19 | Lorraine Murphy | Luke O’Malley (3) |
| 208 | Gardens | Andrew Newman | John Whittle | 14-17 | Ger Slattery (8) | Dave Edwards (6) |
| 209 | Hallowe’en | Ger Slattery (9) | Allan Tiernan (2) | 21-13 | Lorraine Murphy | Eddie Sweeney Jr. |
| 210 | Ice | Andrew Newman | Chris Bye (5) | 11-17 | Ger Slattery (10) | Elaine Dobbyn |
| 211 | Joe | Andrew Newman | Anne McLoughlin (4) | 15-14 | Lorraine Murphy | John O’Malley |
| 212 | Keys | Andrew Newman | John Mullarkey | 14-13 | Lorraine Murphy | Vinny O’Loughlin (5) |
| 213 | Leaders | Andrew Newman | Joe Barrett | 13-14 | Lorraine Murphy | Gordon Campbell |
| 214 | Maps | Andrew Newman | Kathy Burke (2) | 7-9 | Ger Slattery (11) | Daire Harkin |
| 215 | Noms de Plume | Andrew Newman | Roderick Maguire (3) | 22-10 | Lorraine Murphy | Kevin Griffiths (2) |
| 216 | Odds | Andrew Newman | Luke O’Malley (4) | 14-13 | Lorraine Murphy | Dave Edwards (7) |
| 217 | Punk | Andrew Newman | Seán Adair (8) | 16-13 | Chris Bye (6) | Eamonn Kelly (2) |
| 218 | Quality Street *** | Andrew Newman | Liam Newman (2) | 9-16 | Lorraine Murphy | Mr. Ian Murphy |
| 219 | Rebellion | Andrew Newman | Eoghan Brennan | 12-13 | Ger Slattery (12) | Tommy O’Connor (4) |
| 220 | Spin | Andrew Newman | Allan Tiernan (3) | 15-15 | Lorraine Murphy | Anne McLoughlin (5) |
| 221 | Trees | Andrew Newman | Iarla Fitzpatrick | 10-9 | Lorraine Murphy | John Mullarkey (2) |
| 222 | Unity | Andrew Newman | Vinny O’Loughlin (6) | 12-13 | Lorraine Murphy | Dave Edwards (8) |
| 223 | Victory | Andrew Newman | Johnny Kirrane (2) | 11-13 | Lorraine Murphy | Brendan Cox |
| 224 | Wind | Andrew Newman | Annette Adair (3) | 9-6 | Lorraine Murphy | Luke O’Malley (5) |
| 225 | X marks the spot! | Andrew Newman | Michelle Coyne | 11-19 | Lorraine Murphy | Micheál Coyne (2) |
| 226 | Youth | Andrew Newman | Keith Maye | 18-12 | Lorraine Murphy | Robert Cox (2) |
| 227 | Zoo | Andrew Newman | Paddy Jordan | 13-14 | Lorraine Murphy | Eamonn Kelly (3) |
| 227 | Books | Andrew Newman | Anne McLoughlin (6) | 14-17 | Lorraine Murphy | Ger Slattery (13) |
| 13½-14½ | ||||||
Records:
Top 3 (victory percentage)§: Seán Adair 88% (7/8), Allan Tiernan 83% (2.5/3), Ger Slattery 77% (10/13)
Most guest appearances: 13 (Ger Slattery, including guest captaincy)
Highest winning score: 23 (Andrew Newman and Seán Adair, show 21)
Highest losing score: 19 (Lorraine Murphy and Luke O’Malley, show 207)
Lowest winning score: 9 (shows 8, 214 and 224)
Footnotes:
* Andrew Newman competed on his own in this show.
** After a count back, this show was declared a draw. After the fact, if you will.
*** The Murphys competed in this show via Skype from their Cork home.
§ Minimum three appearances





0 responses to After the Fact