Play by Ear is a music quiz show on Claremorris Community Radio on Thursday nights at 8pm.
It’s hosted by myself and features two teams each week facing questions on all things music-related. Clancy, the robot scorekeeper from After the Fact, also chips in to help out. He even sings a couple of songs as a challenge for the contestants!
Each show consists of five rounds:
- Intros (on the buzzer)
- Team choice (from five available sets of questions)
- Cover versions mashup
- Team choice (from three remaining)
- Final five
If you’d like to listen live, go to www.ccr946.ie at 8pm on Thursday evening and click on the ‘Listen Live‘ button. The show is also repeated on Saturdays at 8pm. If you’d like to listen to some previous shows, I will be adding the show to the station’s archive on mixcloud.com: www.mixcloud.com/claremorrisfm/
Episodes:
# | Date (Click to listen) | Team A | Score | Team B | ||
1 | Feb 4th, 2016 | Allan Tiernan | Pat Lydon | 28-20 | Michael Gleeson | Tommy Gleeson |
2 | Feb 11th, 2016 | Andrew Newman | Dave Edwards | 15-12 | Dolores Keaveney | Eamon Hanrahan |
3 | Feb 18th, 2016 | Chris Green | Yvonne Green | 7-26 | Darragh Burke | Elaine Wright |
4 | Feb 25th, 2016 | James Bonsall | Darren O’Regan | 26-23 | Eamonn Kelly | Linda Conway |
5 | Mar 3rd, 2016 | Allan Tiernan | Pat Lydon | 28-21 | Andrew Newman | Dave Edwards |
6 | Mar 10th, 2016 | Michael Gleeson | Tommy Gleeson | 18-28 | Andrew Newman | Dave Edwards |
7 | Mar 17th, 2016 | James Bonsall | Darren O’Regan | 18-20 | Darragh Burke | Elaine Wright |
8 | Mar 24th, 2016 | Vincent O’Loughlin | John Whittle | 9-23 | Eamonn Kelly | Linda Conway |
9 | Mar 31st, 2016 | Allan Tiernan | Pat Lydon | 32-15 | Dolores Keaveney | Andrew Kohler ** |
10 | Apr 7th, 2016 | Dolores Keaveney | Andrew Kohler ** | 15-17 | Michael Gleeson | Tommy Gleeson |
11 | Apr 14th, 2016 | James Bonsall | Darren O’Regan | 24-11 | Vincent O’Loughlin | John Whittle |
12 | Apr 21st, 2016 | Eamonn Kelly | Linda Conway | 11-6 | Darragh Burke | Elaine Wright |
Standings:
Group A
# | Team | Pld. | Pts. Diff. | Pts. |
1 | Allan Tiernan & Pat Lydon | 3 | +32 | 6 |
2 | Andrew Newman & Dave Edwards | 3 | +6 | 4 |
3 | Michael Gleeson & Tommy Gleeson | 3 | -16 | 2 |
4 | Dolores Keaveney & Andrew Kohler ** | 3 | -22 | 0 |
Group B
# | Team | Pld. | Pts. Diff. | Pts. |
1 | Eamonn Kelly & Linda Conway | 3 | +16 | 4 |
2 | Darragh Burke & Elaine Wright | 3 | +16 | 4 |
3 | James Bonsall & Darren O’Regan | 3 | +14 | 4 |
4 | Vincent O’Loughlin & John Whittle * | 3 | -46 | 0 |
* Vincent O’Loughlin and John Whittle have replaced Chris Green & Yvonne Green who took part in show 3.
** Andrew Kohler has replaced Eamon Hanrahan as Dolores Keaveney’s team-mate.
Knockout:
# | Date (Click to listen) | Team A | Score | Team B | ||
SF1 | May 5th, 2016 | Eamonn Kelly | Linda Conway | 20-25 | Andrew Newman | Dave Edwards |
SF2 | Apr 28th, 2016 | Allan Tiernan | Pat Lydon | 27-21 | Elaine Wright | Darragh Burke |
Final | May 19th, 2016 | Allan Tiernan | Pat Lydon | 31-13 | Andrew Newman | Dave Edwards |