<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for tablequiz.net</title>
	<atom:link href="http://tablequiz.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tablequiz.net</link>
	<description>Quizzing in Ireland</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:16:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Let&#8217;s try something different by Gerry Slattery</title>
		<link>http://tablequiz.net/2012/02/lets-try-something-different/#comment-527</link>
		<dc:creator>Gerry Slattery</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://tablequiz.net/?p=3096#comment-527</guid>
		<description>I&#039;m liking the new idea. I&#039;m a bit of a quiz-lover like yourself, as you know, so it&#039;s fair to say the score-filing thingy excites my competitive little brain! Bring it on! Not going to try pictures though, as was at that quiz and got a perfect 12 (I did doubt my team-mates initially on no. 10..and slowly warmed to the idea! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m liking the new idea. I&#8217;m a bit of a quiz-lover like yourself, as you know, so it&#8217;s fair to say the score-filing thingy excites my competitive little brain! Bring it on! Not going to try pictures though, as was at that quiz and got a perfect 12 (I did doubt my team-mates initially on no. 10..and slowly warmed to the idea! <img src='http://tablequiz.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The first cut is the: answers by Barry Murphy</title>
		<link>http://tablequiz.net/2012/01/the-first-cut-is-the-answers/#comment-467</link>
		<dc:creator>Barry Murphy</dc:creator>
		<pubDate>Thu, 26 Jan 2012 04:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://tablequiz.net/?p=3006#comment-467</guid>
		<description>Also, isn&#039;t the US the third largest by population?</description>
		<content:encoded><![CDATA[<p>Also, isn&#8217;t the US the third largest by population?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They don&#8217;t do a medal for fourth, do they? by 2012: Not the end of the World &#171; tablequiz.net</title>
		<link>http://tablequiz.net/2010/11/they-dont-do-a-medal-for-fourth-do-they/#comment-149</link>
		<dc:creator>2012: Not the end of the World &#171; tablequiz.net</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://tablequiz.net/?p=1249#comment-149</guid>
		<description>[...] travel to such an event.  Up to last year, one could have selected one based on the results of the Rehab All-Ireland table quiz.  Alas, that has gone now. So let&#8217;s get a group together and fill this vacancy.  A [...] </description>
		<content:encoded><![CDATA[<p>[...] travel to such an event.  Up to last year, one could have selected one based on the results of the Rehab All-Ireland table quiz.  Alas, that has gone now. So let&#8217;s get a group together and fill this vacancy.  A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Quizzing Championships 2011 by 2012: Not the end of the World &#171; tablequiz.net</title>
		<link>http://tablequiz.net/2011/06/world-quizzing-championships-2011/#comment-350</link>
		<dc:creator>2012: Not the end of the World &#171; tablequiz.net</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://tablequiz.net/?p=2266#comment-350</guid>
		<description>[...] in June each year with quizzes taking place in several venues throughout the world on the same day (32 countries last year).  I&#8217;d hope to have an event in a central, easy-to-reach location.  Whether that will be [...] </description>
		<content:encoded><![CDATA[<p>[...] in June each year with quizzes taking place in several venues throughout the world on the same day (32 countries last year).  I&#8217;d hope to have an event in a central, easy-to-reach location.  Whether that will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The first cut is the: answers by 2012: Not the end of the World &#171; tablequiz.net</title>
		<link>http://tablequiz.net/2012/01/the-first-cut-is-the-answers/#comment-466</link>
		<dc:creator>2012: Not the end of the World &#171; tablequiz.net</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://tablequiz.net/?p=3006#comment-466</guid>
		<description>[...] Comments        &#171; The first cut is the:&#160;answers [...] </description>
		<content:encoded><![CDATA[<p>[...] Comments        &laquo; The first cut is the:&nbsp;answers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defeat from the jaws of victory: answers by jhnolan</title>
		<link>http://tablequiz.net/2012/01/defeat-from-the-jaws-of-victory-answers/#comment-462</link>
		<dc:creator>jhnolan</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://tablequiz.net/?p=2982#comment-462</guid>
		<description>Well spotted Peter! I&#039;ve now changed the first instance to something equally illustrating...</description>
		<content:encoded><![CDATA[<p>Well spotted Peter! I&#8217;ve now changed the first instance to something equally illustrating&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defeat from the jaws of victory: answers by Peter O'Brien</title>
		<link>http://tablequiz.net/2012/01/defeat-from-the-jaws-of-victory-answers/#comment-461</link>
		<dc:creator>Peter O'Brien</dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://tablequiz.net/?p=2982#comment-461</guid>
		<description>The two sets of three asterixes have completely confused me there john.</description>
		<content:encoded><![CDATA[<p>The two sets of three asterixes have completely confused me there john.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The first cut is the: answers by The first cut is the&#8230; &#171; tablequiz.net</title>
		<link>http://tablequiz.net/2012/01/the-first-cut-is-the-answers/#comment-465</link>
		<dc:creator>The first cut is the&#8230; &#171; tablequiz.net</dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://tablequiz.net/?p=3006#comment-465</guid>
		<description>[...]        &#171; Defeat from the jaws of victory:&#160;answers The first cut is the:&#160;answers [...] </description>
		<content:encoded><![CDATA[<p>[...]        &laquo; Defeat from the jaws of victory:&nbsp;answers The first cut is the:&nbsp;answers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The first cut is the&#8230; by The first cut is the: answers &#171; tablequiz.net</title>
		<link>http://tablequiz.net/2012/01/the-first-cut-is-the/#comment-464</link>
		<dc:creator>The first cut is the: answers &#171; tablequiz.net</dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://tablequiz.net/?p=2992#comment-464</guid>
		<description>[...] Here&#8217;s a very quick post with the answers to the questions posted over the weekend in The first cut is the&#8230; [...] </description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a very quick post with the answers to the questions posted over the weekend in The first cut is the&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The first cut is the&#8230; by The first cut is the: answers &#171; tablequiz.net</title>
		<link>http://tablequiz.net/2012/01/the-first-cut-is-the/#comment-463</link>
		<dc:creator>The first cut is the: answers &#171; tablequiz.net</dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://tablequiz.net/?p=2992#comment-463</guid>
		<description>[...] Comments        &#171; The first cut is&#160;the&#8230; [...] </description>
		<content:encoded><![CDATA[<p>[...] Comments        &laquo; The first cut is&nbsp;the&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

